Complete ASCII character table with decimal, hexadecimal, binary, and octal representations. Click any row to copy the value.
| Dec | Hex | Char | Description |
|---|---|---|---|
| NUL | NUL — Null | ||
| SOH | SOH — Start of Heading | ||
| STX | STX — Start of Text | ||
| ETX | ETX — End of Text | ||
| EOT | EOT — End of Transmission | ||
| ENQ | ENQ — Enquiry | ||
| ACK | ACK — Acknowledge | ||
| BEL | BEL — Bell | ||
| BS | BS — Backspace | ||
| HT | HT — Horizontal Tab | ||
| LF | LF — Line Feed | ||
| VT | VT — Vertical Tab | ||
| FF | FF — Form Feed | ||
| CR | CR — Carriage Return | ||
| SO | SO — Shift Out | ||
| SI | SI — Shift In | ||
| DLE | DLE — Data Link Escape | ||
| DC1 | DC1 — Device Control 1 (XON) | ||
| DC2 | DC2 — Device Control 2 | ||
| DC3 | DC3 — Device Control 3 (XOFF) | ||
| DC4 | DC4 — Device Control 4 | ||
| NAK | NAK — Negative Acknowledge | ||
| SYN | SYN — Synchronous Idle | ||
| ETB | ETB — End of Transmission Block | ||
| CAN | CAN — Cancel | ||
| EM | EM — End of Medium | ||
| SUB | SUB — Substitute | ||
| ESC | ESC — Escape | ||
| FS | FS — File Separator | ||
| GS | GS — Group Separator | ||
| RS | RS — Record Separator | ||
| US | US — Unit Separator | ||
| Space | |||
| Exclamation mark | |||
| Double quote | |||
| Hash / Number sign | |||
| Dollar sign | |||
| Percent sign | |||
| Ampersand | |||
| Apostrophe | |||
| Left parenthesis | |||
| Right parenthesis | |||
| Asterisk | |||
| Plus sign | |||
| Comma | |||
| Hyphen / Minus | |||
| Period / Full stop | |||
| Forward slash | |||
| Digit 0 | |||
| Digit 1 | |||
| Digit 2 | |||
| Digit 3 | |||
| Digit 4 | |||
| Digit 5 | |||
| Digit 6 | |||
| Digit 7 | |||
| Digit 8 | |||
| Digit 9 | |||
| Colon | |||
| Semicolon | |||
| Less-than sign | |||
| Equals sign | |||
| Greater-than sign | |||
| Question mark | |||
| At sign | |||
| Uppercase letter A | |||
| Uppercase letter B | |||
| Uppercase letter C | |||
| Uppercase letter D | |||
| Uppercase letter E | |||
| Uppercase letter F | |||
| Uppercase letter G | |||
| Uppercase letter H | |||
| Uppercase letter I | |||
| Uppercase letter J | |||
| Uppercase letter K | |||
| Uppercase letter L | |||
| Uppercase letter M | |||
| Uppercase letter N | |||
| Uppercase letter O | |||
| Uppercase letter P | |||
| Uppercase letter Q | |||
| Uppercase letter R | |||
| Uppercase letter S | |||
| Uppercase letter T | |||
| Uppercase letter U | |||
| Uppercase letter V | |||
| Uppercase letter W | |||
| Uppercase letter X | |||
| Uppercase letter Y | |||
| Uppercase letter Z | |||
| Left square bracket | |||
| Backslash | |||
| Right square bracket | |||
| Caret / Circumflex | |||
| Underscore | |||
| Backtick / Grave accent | |||
| Lowercase letter a | |||
| Lowercase letter b | |||
| Lowercase letter c | |||
| Lowercase letter d | |||
| Lowercase letter e | |||
| Lowercase letter f | |||
| Lowercase letter g | |||
| Lowercase letter h | |||
| Lowercase letter i | |||
| Lowercase letter j | |||
| Lowercase letter k | |||
| Lowercase letter l | |||
| Lowercase letter m | |||
| Lowercase letter n | |||
| Lowercase letter o | |||
| Lowercase letter p | |||
| Lowercase letter q | |||
| Lowercase letter r | |||
| Lowercase letter s | |||
| Lowercase letter t | |||
| Lowercase letter u | |||
| Lowercase letter v | |||
| Lowercase letter w | |||
| Lowercase letter x | |||
| Lowercase letter y | |||
| Lowercase letter z | |||
| Left curly brace | |||
| Vertical bar / Pipe | |||
| Right curly brace | |||
| Tilde | |||
| DEL | DEL — Delete |
ASCII (American Standard Code for Information Interchange) is a 7-bit character encoding standard that maps 128 characters to integers 0–127. It includes control characters (0–31), printable characters (32–126), and the DEL character (127).
ASCII encodes 128 characters using 7 bits. Unicode is a superset that encodes over 140,000 characters from all the world's writing systems. ASCII is fully compatible with UTF-8 Unicode — the first 128 code points are identical.
Control characters (0–31) are non-printable codes that control how text is processed. Common ones include NUL (0), TAB (9), LF/newline (10), CR/carriage return (13), ESC (27), and DEL (127).
Use decimal entities like A for A or hex entities like A for A. For special characters, named entities like & for & are preferred when available.